• Mpunguzi Area, Dodoma, Tanzania

We understand your needs on Our Services

project-image
project-image


Table 5: Summary of Establishment Costs of the Farm Assuming Financial Requirements in 5% Interest Rate.

Year Cost of Establishment Interest (5%) Total Amount(USD)
Pre-planting $ 5,358.22 $ 267.91 $ 5,626.13
Planting $ 1,587.61 $ 79.38 $ 1,666.99
Year 3 974.15/td> $ 48.71 $ 1,022.86
Total 7,919.98 8,315.98

Table 6: The amortization of the total three-year establishment costs of the farm over a 15-year period at an interest rate of 5%. Amortization of Establishment Costs of the farm.

Total Amount(USD) 7,920.04 8,316.04
Interest rate No interest/td> 5%
Term 15 years 15 years
Yearly Payment 528.00 554.40

Table 7: Forecasted Economic Analysis of the farm for twenty growing years.

Year of cultivation Yield ton/.6Ha Revenue (USD Variable Costs (USD) Fixed Costs Total Costs (USD) Net Cash Flow (USD) Accumulated Profit (USD)
Pre-planting 0 0 $ 947.78 $ 4,410.50 $ 6,304.93 $ -6,304.93 $ -6,304.93
planting 0 0 $ 1,587.63 $ 1,587.63 $ 1,587.63 $ -7,892.60
Year 3 0 0 $ 974.16 $ 974.16 $ 974.16 $ -8,867.13
2.15 $ 2,775.38 $ 1,036.77 $ 1,036.77 $ 1,738.63 $ -7,128.51
3.5 $ 4,518.05 $ 1,036.77 $ 1,036.77 $ 3,481.32 $ -3,647.19
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 1,125.00
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 5,897.20
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 10,669.40
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 15,441.60
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 20,213.79
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 24,985.99
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 34,530.38
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 39,302.57
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 44,074.77
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 48,846.97
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 53,619.16
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 58,391.36
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 63,163.56
4.5 $ 5,808.93 $ 1,036.77 $ 1,036.77 $ 4,772.20 $ 67,935.75
       page 3 of 4